<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Antares Group Inc. Blog</title>
	<atom:link href="http://antares.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://antares.org/blog</link>
	<description>News and Insights from the Renewable Energy Industry</description>
	<lastBuildDate>Wed, 29 Feb 2012 13:44:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Department of Energy 2013 Budget Proposal Breakdown by Sara Aaserud</title>
		<link>http://antares.org/blog/doe-2013-budget-breakdown/#comment-285</link>
		<dc:creator>Sara Aaserud</dc:creator>
		<pubDate>Wed, 29 Feb 2012 13:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://antares.org/blog/?p=176#comment-285</guid>
		<description>Wow, I had no idea that 42% of the DOE&#039;s budget goes towards nuclear energy/weapons...that actually makes me kind of sad.  At least funding for renewables is looking somewhat better!</description>
		<content:encoded><![CDATA[<p>Wow, I had no idea that 42% of the DOE&#8217;s budget goes towards nuclear energy/weapons&#8230;that actually makes me kind of sad.  At least funding for renewables is looking somewhat better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to ANTARES&#8217; Blog by Christopher Lindsey</title>
		<link>http://antares.org/blog/welcome/#comment-54</link>
		<dc:creator>Christopher Lindsey</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://antares.org/blog/?p=23#comment-54</guid>
		<description>Mac, thanks for the question. Torrefied wood pellets, in particular, have the potential to change on-facility energy conversion efficiencies. However, there is energy required to complete the torrefaction process. The use of low grade waste heat might provide an avenue to provide a &quot;net&quot; gain on an energy balance basis. The key issue I see is cost. Relative to green wood chips, torrefied wood (especially if pelletized) could be several times more expensive even taken into account the increased energy content of the material.</description>
		<content:encoded><![CDATA[<p>Mac, thanks for the question. Torrefied wood pellets, in particular, have the potential to change on-facility energy conversion efficiencies. However, there is energy required to complete the torrefaction process. The use of low grade waste heat might provide an avenue to provide a &#8220;net&#8221; gain on an energy balance basis. The key issue I see is cost. Relative to green wood chips, torrefied wood (especially if pelletized) could be several times more expensive even taken into account the increased energy content of the material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to ANTARES&#8217; Blog by James AL McElroy, Jr.</title>
		<link>http://antares.org/blog/welcome/#comment-53</link>
		<dc:creator>James AL McElroy, Jr.</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://antares.org/blog/?p=23#comment-53</guid>
		<description>Do you see any biomass feedstocks  on the immediate horizon which might increase the BTU efficiencies to the point of feasibility for small, 5MW-10MW, plus facilities?  In your 5MW Power Plant vs. the Grid Transmission &quot;upgrade&quot; comparison, would a highly efficient, readily-available biomass [feedstock-fuel] made the consideration to build the generator feasable?  Mac.</description>
		<content:encoded><![CDATA[<p>Do you see any biomass feedstocks  on the immediate horizon which might increase the BTU efficiencies to the point of feasibility for small, 5MW-10MW, plus facilities?  In your 5MW Power Plant vs. the Grid Transmission &#8220;upgrade&#8221; comparison, would a highly efficient, readily-available biomass [feedstock-fuel] made the consideration to build the generator feasable?  Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to do a Home PV Estimation (for free) by Ali Schmidt</title>
		<link>http://antares.org/blog/home-pv-estimation/#comment-3</link>
		<dc:creator>Ali Schmidt</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://antares.org/blog/?p=27#comment-3</guid>
		<description>There are a couple of larger cities in the US with online tools that calculate solar potential and system paybacks with just an address - making it even easier to evaluate solar energy.  For example, the San Francisco Solar Map (http://sf.solarmap.org/#) estimates the building roof size, calculates the potential PV system size, and gives results in terms of annual electricity production, cost savings, and carbon emissions reductions.  Boston has a similar program too, http://gis.cityofboston.gov/SolarBoston/.</description>
		<content:encoded><![CDATA[<p>There are a couple of larger cities in the US with online tools that calculate solar potential and system paybacks with just an address &#8211; making it even easier to evaluate solar energy.  For example, the San Francisco Solar Map (<a href="http://sf.solarmap.org/#" rel="nofollow">http://sf.solarmap.org/#</a>) estimates the building roof size, calculates the potential PV system size, and gives results in terms of annual electricity production, cost savings, and carbon emissions reductions.  Boston has a similar program too, <a href="http://gis.cityofboston.gov/SolarBoston/" rel="nofollow">http://gis.cityofboston.gov/SolarBoston/</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

